Market Terms
A concise glossary of prediction-market and order-book terms
Use this glossary when a term in the market page, order panel, or portfolio is unfamiliar.
| Term | Meaning |
|---|---|
| Event | A container for one or more related markets |
| Market | A tradable prediction question |
| Outcome | A side of the market, such as Yes, No, Up, Down, or a team |
| Share | A unit of an outcome position that settles to $1.00 if it wins |
| Order book | Open buy and sell orders grouped by price |
| Bid | A price a buyer is offering |
| Ask | A price a seller is offering |
| Spread | The difference between the best ask and best bid |
| Midpoint | The average of the best bid and best ask |
| Liquidity | The amount available to trade near the current price |
| Slippage | The difference between the expected and average execution price |
| Market order | An order designed to execute immediately against available liquidity |
| Limit order | An order that fills only at a chosen price or better |
| Resolution | The final outcome determined from the market rules and oracle process |
| Dispute window | The period when a proposed result may be challenged |
| Deposit Wallet | The trading wallet used for balances, approvals, and onchain actions |
“Price” may refer to a displayed midpoint or an executable bid or ask. Review the order estimate to see the price your trade is expected to receive.